Bellavista Dental fees 2017
Treatments |
|
| Examination, Diagnosis, Treatment Plan (New Patient) | €80.00 |
| Examination and Scale and Polish | €70.00 |
| Examination and Scale and Polish (Child Under 16 yrs old) | €35.00 |
| Scale and Polish (Hygiene Treatment with Dentist) | €50.00 |
| One Intra Oral X-Ray (Small) | €30.00 |
| Two Intra Oral X-Ray (Small) | €40.00 |
| Fissure Sealants (Per Tooth) | €25.00 |
| Prescription Price | €40.00 |
RestorationsFees Relate to complexity of restoration |
|
| Amalgam (Depending on Size + Time) | €70.00 – €150.00 |
| Composite (Depending on Size + Time) | €70.00 – €150.00 |
| Pin Retention | €30.00 |
| Dressing | €50.00 |
| Extraction (Routine) | €70.00 – €150.00 |
| Extraction (Surgical) | €100.00 – €200.00 |
Crowns |
|
| Amalgam or Composite Core | €150.00 |
| Cast Metal Post and Core | €250.00 |
| Porcelain Jacket Crown | €800.00 |
| Gold Crown | €900.00 |
| Porcelain fused to metal crown (Per unit) | €980.00 – €1,150.00 |
| Implant Retained Crown (includes all components) | €2,200.00 – €2,500.00 |
| Procera Crown | €1,100.00 |
Denture/Bridge |
|
| Addition to Denture | €180.00 |
| Acrylic Denture (Acrylic Based Denture) | €400.00 – €800.00 |
| Cobalt Chrome Denture (Metal Based Denture) | €1,400.00 – €1,600.00 |
| Veneer | €800.00 |
| Maryland Bridge | €1,3500.00 |
Bleaching |
|
| Upper and Lower (over six weeks) | €600.00 |
| Sectional Bleaching | €300.00 |
| Gum Shield | €120.00 |
| Nightguard | €250.00 |
| Top-Up Bleach Kit | €150.00 |
Root Canal treatment |
|
| Root Canal Treatment Anterior | €400.00 – €700.00 |
| Posterior | €500.00 – €700.00 |
Hygienist |
|
| Hygienist Visit | €70.00 |
| Advanced Gum Treatment (1/2 Hour Session) | €70.00 |